Generated 2026-05-23T04:30:01.838125+00:00 · JSON
SNAPSHOT, not real-time. This is the once-a-day round-up. The live channel is /v1/incidents/stream (SSE).
0 confirmed censorship · 4 total rows (incl. IODA disruption signals).
No countries moved more than 10pp.
| Country | Score | Block rate | N obs |
|---|---|---|---|
| JP | 6.64 | 20.0% | 5 |
| PT | 6.64 | 20.0% | 5 |
| SG | 3.16 | 10.5% | 19 |
| ID | 1.82 | 15.8% | 19 |
37 domains blocked in ≥3 countries.
| Domain | Category | # Countries | Importance |
|---|---|---|---|
| tiktok.com | GRP | 38 | 216.4 |
| twitter.com | GRP | 36 | 200.0 |
| whatsapp.com | COMT | 36 | 197.2 |
| chatgpt.com | SRCH | 37 | 169.4 |
| gemini.google.com | SRCH | 37 | 167.8 |
| signal.org | COMT | 30 | 166.6 |
| telegram.org | COMT | 28 | 155.3 |
| psiphon.ca | ANON | 28 | 155.2 |
| claude.ai | SRCH | 35 | 153.7 |
| youtube.com | MMED | 28 | 152.7 |
17 countries currently above 0.5 risk · tracked by contagion-chain v1.
| Candidate | Country | P(block) | Impact |
|---|---|---|---|
| SG-2026-05-22#dbscan_flip-1131 | SG | 48.9% | 0.6615 |
| GB-2026-05-22#dbscan_flip-1132 | GB | 48.8% | 0.2402 |
| BR-2026-05-22#dbscan_flip-1130 | BR | 49.1% | 0.0347 |
Agreement rate (≥2 sources): 17.6% · Confirmed corroboration: 50.7%
1 models with drift >15pp flagged.
Voidly Atlas · CC-BY-4.0 · JSON sidecar