Generated 2026-10-04T04:30:02.681438+00:00 · JSON
SNAPSHOT, not real-time. This is the once-a-day round-up. The live channel is /v1/incidents/stream (SSE).
0 citable censorship · 0 suspected (not citable) · 22 total rows (incl. IODA disruption signals).
| Country | Today | Prior | Δ |
|---|---|---|---|
| Turkey | 68.59% | 3.60% | +64.99% |
| Venezuela | 29.53% | 5.20% | +24.33% |
| Cuba | 48.59% | 37.93% | +10.66% |
| Kazakhstan | 13.84% | 38.68% | -24.84% |
| Saudi Arabia | 65.30% | 78.27% | -12.97% |
| Country | Score | Block rate | N obs |
|---|---|---|---|
| SG | 7.25 | 100.0% | 66 |
| VE | 7.16 | 0.0% | 11 |
| BD | 6.98 | 100.0% | 5 |
| US | 6.41 | 100.0% | 163 |
| RU | 6.37 | 82.0% | 39 |
| DE | 6.34 | 100.0% | 131 |
| GB | 6.26 | 100.0% | 57 |
| KW | 6.25 | 0.0% | 5 |
| KR | 6.22 | 100.0% | 80 |
| IN | 5.88 | 100.0% | 54 |
37 domains blocked in ≥3 countries.
| Domain | Category | # Countries | Importance |
|---|---|---|---|
| tiktok.com | GRP | 38 | 216.4 |
| twitter.com | GRP | 36 | 200.0 |
| whatsapp.com | COMT | 36 | 197.2 |
| chatgpt.com | SRCH | 37 | 169.4 |
| gemini.google.com | SRCH | 37 | 167.8 |
| signal.org | COMT | 30 | 166.6 |
| telegram.org | COMT | 28 | 155.3 |
| psiphon.ca | ANON | 28 | 155.2 |
| claude.ai | SRCH | 35 | 153.7 |
| youtube.com | MMED | 28 | 152.7 |
12 countries currently above 0.5 risk · tracked by contagion-chain v1.
| Candidate | Country | P(block) | Impact |
|---|---|---|---|
| ZA-2026-10-02#dbscan_flip-10061 | ZA | 50.1% | 0.476 |
| PK-2026-09-30#dbscan_flip-9958 | PK | 50.0% | 0.433 |
| TR-2026-09-27#dbscan_flip-9786 | TR | 50.0% | 0.2728 |
Agreement rate (≥2 sources): 24.9% · Confirmed corroboration: 52.5%
1 models with drift >15pp flagged.
Voidly Atlas · CC-BY-4.0 · JSON sidecar